![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| Mobile phone numbers for SMS/Mobile Marketing
for more than 61 million consumers in the US and more than 10 million consumers in the UK. 80% open rate. 100% opt-in. No cost to recipient. Can be selected by specialty, lifestyle, gender, income range, geography, interest, marital status, ethnicity, and political party. |
| Interests & Selects | Interests & Selects | Interests & Selects | Interests & Selects | |||
| Apparel | Entertainment | Internet | Pets | |||
| Automotive | Ethnicity | Investing | Photography | |||
| Books | Family Interests | Job Function | Political Affiliation | |||
| Business | Finance | Magazines | Real Estate | |||
| Child Age Range & Gender | Financial Service | Manufacturing | Religion | |||
| Collectibles | Food | Membership Clubs | Science & Technology | |||
| Computer Hardware | Government | Military | Shopping | |||
| Computer | Health & Healthcare | Mail Order Buyer | Spanish | |||
| Crafts | History | Marital Status | Sweeps Contests | |||
| Cuisine | Hobbies | Music | Sports Recreation | |||
| Donor | Home | Number of Children | Telecommunications | |||
| Education | Hospitality | Occupation Female | Tourism | |||
| Electronics | Industry | Occupation Male | Transportation | |||
| Employment Status | Insurance | Outdoors | Travel Leisure |
|
Price Per Thousand |
Important Information for Mobile Messaging |
||||||||
|
# of Text Messages |
|
|
|||||||