| ||||||||
| F1RSTMARK SIC 79- Amusement & Recreation Services | ||||||||
|
All companies that
provide amusement and recreation services. This includes
| ||||||||
| SIC |
Business |
|
| CODE | Type | Number |
| 7996 | Amusement parks | 1,513 |
| 7999 | Amusement & recreation other | 72,565 |
| 7933 | Bowling centers | 5,412 |
| 7993 | Coin-operated amusement devices | 2,987 |
| 7911 | Dance studios schools & halls | 15,564 |
| 7929 | Entertainers & entertainment groups | 32,973 |
| 7997 | Membership sports & recreation clubs | 29,592 |
| 7991 | Physical fitness facilities | 31,116 |
| 7992 | Public golf courses | 7,878 |
| 7948 | Racing including track operation | 4,370 |
| 7941 | Sports clubs managers & promoters | 5,030 |
| 7922 | Theatrical producers & services | 13,022 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||