| ||||||||
| F1RSTMARK SIC 73- Business Services | ||||||||
|
All companies that
provide business services. This includes advertising
agencies; | ||||||||
| SIC |
Business |
SIC |
Business |
|||
| CODE | Type | Number | CODE | Type | Number | |
| 7311 | Advertising agencies | 24,635 | 7331 | Direct mail advertising services | 7,106 | |
| 7319 | Advertising other | 6,504 | 7342 | Disinfecting & pest control services | 22,242 | |
| 7322 | Adjustment & collection services | 6,355 | 7361 | Employment agencies | 31,983 | |
| 7389 | Business services other | 441,574 | 7359 | Equipment rental & leasing other | 38,280 | |
| 7349 | Building maintenance services other | 83,611 | 7353 | Heavy construction equipment rental | 5,367 | |
| 7335 | Commercial photography | 15,196 | 7363 | Help supply services | 27,775 | |
| 7336 | Commercial art & graphic design | 41,135 | 7375 | Information retrieval services | 4,048 | |
| 7376 | Computer facilities management | 799 | 7352 | Medical equipment rental | 3,157 | |
| 7373 | Computer integrated systems design | 20,638 | 7383 | News syndicates | 1,210 | |
| 7378 | Computer maintenance & repair | 12,832 | 7312 | Outdoor advertising services | 1,910 | |
| 7379 | Computer related services other | 58,764 | 7384 | Photofinish laboratories | 9,487 | |
| 7377 | Computer rental & leasing | 855 | 7334 | Photocopying & duplicating services | 6,740 | |
| 7323 | Credit reporting services | 1,681 | 7372 | Prepackaged software | 17,429 | |
| 7371 | Custom computer programming services | 42,037 | 7313 | Radio television publisher representatives | 4,105 | |
| 7374 | Data processing & preparation | 22,910 | 7338 | Secretarial & court reporting | 17,007 | |
| 7381 | Detective & armored car services | 22,455 | 7382 | Security systems services | 9,152 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||