| ||||||||
| F1RSTMARK SIC 67- Holding & Other Investment Offices | ||||||||
|
All holding
companies. This includes bank holding companies; management
| ||||||||
| SIC |
Business |
|
| CODE | Type | Number |
| 6712 | Bank holding companies | 951 |
| 6719 | Holding companies other | 13,861 |
| 6726 | Investment offices other | 7,678 |
| 6799 | Investors other | 33,147 |
| 6722 | Management investment open-end | 2,831 |
| 6792 | Oil royalty traders | 408 |
| 6794 | Patent owners & lessors | 1,763 |
| 6798 | Real estate investment trusts | 8,427 |
| 6732 | Trusts: educational religious etc. | 2,629 |
| 6733 | Trusts other | 12,109 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||