| ||||||||
| F1RSTMARK SIC 35- Industrial & Commercial Machinery & Computer Manufacturing | ||||||||
|
All companies that
are involved in the manufacture of industrial and | ||||||||
| SIC |
Business |
SIC |
Business |
|||
| CODE | Type | Number | CODE | Type | Number | |
| 3563 | Air & gas compressors | 536 | 3545 | Machine tool accessories | 2,577 | |
| 3581 | Automatic vending machines | 702 | 3541 | Machine tools metal cutting type | 2,154 | |
| 3524 | Lawn & garden equipment | 571 | 3542 | Machine tools metal forming type | 920 | |
| 3562 | Ball & roller bearings | 296 | 3586 | Measuring & dispensing pumps | 87 | |
| 3564 | Blowers & fans | 1,326 | 3549 | Metalworking machinery other | 803 | |
| 3578 | Calculating & accounting equipment | 490 | 3532 | Mining machinery | 527 | |
| 3592 | Carburetors pistons piston rings & valves | 205 | 3579 | Office machines other | 578 | |
| 3582 | Commercial laundry equipment | 220 | 3533 | Oil & gas field machinery | 1,107 | |
| 3577 | Computer peripheral equipment other | 2,182 | 3565 | Packaging machinery | 767 | |
| 3572 | Computer storage devices | 602 | 3554 | Paper industries machinery | 349 | |
| 3575 | Computer terminals | 456 | 3555 | Printing trades machinery | 921 | |
| 3531 | Construction machinery | 2,846 | 3546 | Power-driven handtools | 444 | |
| 3535 | Conveyors & conveying equipment | 1,014 | 3568 | Power transmission equipment other | 496 | |
| 3571 | Electronic computers | 2,081 | 3561 | Pumps & pumping equipment | 1,164 | |
| 3534 | Elevators & moving stairways | 314 | 3585 | Refrigeration & heating equipment | 2,060 | |
| 3523 | Farm machinery & equipment | 735 | 3547 | Rolling mill machinery | 141 | |
| 3536 | Hoists cranes & monorails | 420 | 3596 | Scales & balances except laboratory | 219 | |
| 3567 | Industrial furnaces & ovens | 614 | 3589 | Service industry machinery other | 3,585 | |
| 3543 | Industrial patterns | 819 | 3544 | Special dies tools jigs & fixtures | 6,340 | |
| 3537 | Industrial trucks & tractors | 1,377 | 3559 | Special industry machinery other | 2,787 | |
| 3519 | Internal combustion engines other | 741 | 3566 | Speed changers drives & gears | 246 | |
| 3593 | Fluid power cylinders & actuators | 199 | 3552 | Textile machinery | 768 | |
| 3594 | Fluid power pumps & motors | 212 | 3511 | Turbines & turbine generator sets | 357 | |
| 3556 | Food products machinery | 1,193 | 3548 | Welding apparatus | 488 | |
| 3569 | General industrial machinery other | 2,197 | 3553 | Woodworking machinery | 850 | |
| 3599 | Industrial machinery other | 27,350 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||