![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
More than 100,000 names of
officers in more than 3,700 companies and banks that
provide trust services.
Trust companies act as a fiduciary, trustee, or
agent for individuals and businesses to administer trust
fund
estates and custodial arrangements.
Bank trust departments handle estate planning,
guardianships and trusts for individuals and families
with
high net worth.
Trust services include holding trust property
for safekeeping, investing trust assets prudently,
making
distributions from the trust to the beneficiaries according to
client wishes, and providing
accurate records for reporting
and accountability purposes.
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names |
||
| Adjustments | 1,547 | Corporate Trust | 336 | President | 2,699 | ||
| Administration | 332 | Credit Card | 1,293 | Private Banking | 171 | ||
| Assistant Trust Officer | 282 | Customer Service | 287 | Probate Officer | 344 | ||
| Auditing | 584 | Data Processing | 1,793 | Purchasing | 44 | ||
| Automatic Clearing House | 1,977 | Director | 16,823 | Real Estate | 196 | ||
| Automatic Teller Machine | 162 | Electronic Funds Transfer | 344 | Real Estate/Land Trust | 204 | ||
| Banking Services | 2,460 | Employee Benefits | 520 | Regulation "CC" | 1,562 | ||
| Branch Administrator | 1,003 | Finance/Accounting | 2,646 | Regulation "JJ" | 1,352 | ||
| Branch Manager | 1,189 | Human Resources | 2,085 | Risk Management | 140 | ||
| Business Development | 476 | Institutional Trust | 179 | Same Day Settlement | 134 | ||
| Cashier | 1,872 | Investments | 1,795 | Security | 1,504 | ||
| CEO | 2,083 | Legal | 149 | Senior Trust Officer | 458 | ||
| CFO | 1,534 | Loans | 7,134 | Tax | 264 | ||
| Chairman | 2,590 | Management | 1,197 | Trust | 4,570 | ||
| Check Processing | 1,924 | Marketing | 2,715 | Trust Administration | 534 | ||
| Collection Items | 75 | Mortgage | 318 | Trust Business Dvlpmt | 179 | ||
| Commercial Loan | 1,272 | Operations | 3,338 | Trust Services | 718 | ||
| Compliance | 2,530 | Other | 1,837 | Trustees | 181 | ||
| Consumer Loan | 2,025 | Personal Trust | 910 | Vice President | 25,976 | ||
| Corporate Secretary | 393 |
Wire Transfer |
2,382 | ||||
| Phone Numbers | 100% | Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||