![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
| Type of Business | # Contacts | Type of Business | # Contacts | |
| Auto & home supply stores | 9,652 | Meat & fish markets | 51 | |
| Book stores | 794 | Men's & boys' clothing stores | 781 | |
| Candy, nut, & confectionery stores | 16 | Merchandising machine operators | 272 | |
| Catalog & mail-order houses | 279 | Miscellaneous apparel & accessory stores | 142 | |
| Children's & infants' wear stores | 645 | Miscellaneous food stores | 186 | |
| Computer & software stores | 1,548 | Miscellaneous general merchandise stores | 615 | |
| Dairy products stores | 15 | Miscellaneous home furnishings | 593 | |
| Department stores | 8,623 | Miscellaneous retail stores | 2,426 | |
| Direct selling establishments | 164 | Mobile home dealers | 44 | |
| Drapery & upholstery stores | 19 | Motorcycle dealers | 22 | |
| Drinking places | 80 | Musical instrument stores | 23 | |
| Drug stores & proprietary stores | 9,008 | New & used car dealers | 1,009 | |
| Eating places | 32,788 | Optical goods stores | 1,970 | |
| Family clothing stores | 1,296 | Paint, glass, & wallpaper stores | 51 | |
| Floor covering stores | 126 | Radio, television, & electronic stores | 587 | |
| Florists | 95 | Recreational vehicle dealers | 23 | |
| Fruit & vegetable markets | 37 | Retail bakeries | 1,790 | |
| Fuel oil dealers | 35 | Retail nurseries & garden stores | 124 | |
| Furniture stores | 537 | Shoe stores | 4,987 | |
| Gasoline service stations | 10,213 | Sporting goods & bicycle shops | 139 | |
| Gift, novelty, & souvenir shop | 244 | Stationery stores | 1,455 | |
| Grocery stores | 14,786 | Tobacco stores & stands | 32 | |
| Hardware stores | 2,868 | Used car dealers | 324 | |
| Hobby, toy, & game shops | 1,425 | Used merchandise stores | 144 | |
| Household appliance stores | 582 | Variety stores | 11,934 | |
| Jewelry stores | 1,236 | Women's accessory & specialty stores | 28 | |
| Liquor stores | 165 | Women's clothing stores | 1,400 | |
| Lumber & other building materials | 3,123 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||