![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
State |
# of |
State |
# of |
State |
# of | |||||
| Brokers | Agents | Brokers | Agents | Brokers | Agents | |||||
| AK | 436 | 2,010 | LA | 4,861 | 13,072 | OH | 5,530 | 33,604 | ||
| AL | 7,233 | 13,553 | MA | 28,784 | 52,586 | OK | 8,046 | 13,205 | ||
| AR | 2,612 | 7,111 | MD | 3,519 | 53,695 | OR | 19,038 | 3,262 | ||
| AZ | 11,239 | 56,591 | ME | 6,115 | 2,477 | PA | 8,568 | 34,600 | ||
| CA | 63,637 | 512,714 | MI | 14,783 | 43,527 | RI | 926 | 1,944 | ||
| CO | 30,092 | 9,883 | MN | 5,956 | 28,888 | SC | 7,541 | 26,611 | ||
| CT | 5,704 | 20,308 | MO | 13,617 | 27,866 | SD | 1,886 | 526 | ||
| DC | 854 | 5,173 | MS | 3,592 | 7,526 | TN | 28,291 | 3,842 | ||
| DE | 638 | 2,042 | MT | 390 | 2,120 | TX | 32,945 | 117,355 | ||
| FL | 79,521 | 235,730 | NC | 49,331 | 27,580 | UT | 3,296 | 14,436 | ||
| GA | 16,067 | 51,295 | ND | 455 | 1,256 | VA | 9,209 | 43,419 | ||
| IA | 5,214 | 8,447 | NE | 2,312 | 5,321 | VT | 3,323 | 4,324 | ||
| ID | 1,848 | 7,458 | NH | 4,642 | 4,106 | WA | 1,900 | 4,475 | ||
| IL | 34,046 | 56,818 | NJ | 10,712 | 57,370 | WI | 9,900 | 9,252 | ||
| IN | 17,418 | 30,156 | NM | 4,525 | 6,511 | WV | 335 | 927 | ||
| KS | 1,551 | 4,695 | NV | 5,737 | 24,511 | WY | 530 | 1,942 | ||
| KY | 4,287 | 12,020 | NY | 43,544 | 87,170 | Total | 626,530 | 1,795,310 | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||