![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
|
Assistant Executive Director |
273 | Pharmacist, Clinical | 42 | |
| Case Management Director | 321 | Pharmacy Director | 174 | |
| Chief Financial Officer | 300 | Pharmacy, Contracting Director | 102 | |
| Drug Information Officer | 114 | Pharmacy Consultant | 28 | |
| Executive Director | 483 | Pharmacy Programs Director | 46 | |
| Finance Director | 117 | Provider Relations Director | 401 | |
| Government Affairs Director | 211 | P&T Chairperson | 36 | |
| Health/Medical Services Director | 337 | Purchasing Director | 97 | |
| Marketing | 408 | Quality Assurance Director | 323 | |
| Medicaid/Medicare Director | 88 | Sales Representative | 189 | |
| Medical Director | 457 | Utilization Review Manager | 296 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
HMOs & HMO Chains |