![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| # of Names |
# of Names |
|||||
| Specialty | RNs |
LPNs |
Specialty | RNs |
LPNs |
|
| Acute Care Practitioner | 221 | 31 | Medicine Assistant | 3 | 10 | |
| Adult Care | 833 | 64 | Midwife | 701 | 7 | |
| Adult Psychiatry | 6,091 | 421 | Neonatal | 7,939 | 178 | |
| Advance Practice | 11,158 | 42 | Neurology | 412 | 68 | |
| AIDS | 86 | 15 | Nurse Anesthesiologist | 6,302 | 88 | |
| Cardiology | 2,421 | 176 | Nurse Practitioner | |||
| Child Psychiatry | 8 | 2 | OB/GYN | 17,584 | 1,114 | |
| Clinical Nursing | 1,830 | 6 | Occupational Health | 1,035 | 268 | |
| Community Health | 2,975 | 652 | Oncology | 5,194 | 251 | |
| Critical Care | 13,698 | 135 | Orthopedics | 1,255 | 133 | |
| Dermatology | 83 | 80 | Pediatric Oncology | 261 | 3 | |
| Dialysis | 744 | 85 | Pediatrics | 12,377 | 1,530 | |
| Drug & Alcohol | 228 | 48 | Perinatal | 15 | 2 | |
| Emergency Care | 15,392 | 411 | Peri-Operative | 3,536 | 86 | |
| Eye, Ear, Nose & Throat | 145 | 52 | Prescriptive Author | 3,301 | 21 | |
| Family Care | 3,963 | 864 | Public Health | 52,421 | 402 | |
| Family Planning | 1 | 2 | Rehabilitation | 3,108 | 290 | |
| Geriatric Aid | 60 | 113 | Reproductive Health | 60 | 0 | |
| Geriatric Care | 13,615 | 10,624 | School Nurse | 5,581 | 62 | |
| Home Health Assistant | 2 | 2 | Transplants | 103 | 2 | |
| Home Health Care | 7,040 | 693 | Urology | 1 | 80 | |
| Medical/Surgery | 32,660 | 3,854 | Women's Health | 1,809 | 20 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||