![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of |
# of |
# of |
||||||||
| State | RNs | LPNs | State | RNs | LPNs | State | RNs | LPNs | ||
| AK | 315 | 14 | IN | 1,724 | 162 | NV | 900 | 122 | ||
| AL | 313 | 16 | KS | 722 | 25 | NY | 11,579 | 565 | ||
| AR | 382 | 29 | KY | 834 | 73 | OH | 4,683 | 332 | ||
| AZ | 1,342 | 75 | MA | 9,995 | 568 | OK | 340 | 36 | ||
| CA | 27,490 | 1,934 | MD | 4,557 | 420 | OR | 220 | 6 | ||
| CO | 3,076 | 254 | ME | 18 | 2 | PA | 5,820 | 332 | ||
| CT | 6,066 | 541 | MI | 6,086 | 363 | SC | 131 | 5 | ||
| DC | 399 | 34 | MN | 2,569 | 299 | TN | 1,951 | 79 | ||
| DE | 554 | 28 | MO | 2,188 | 73 | TX | 10,422 | 875 | ||
| FL | 6,174 | 763 | MT | 1 | 0 | UT | 441 | 15 | ||
| GA | 2,863 | 167 | NC | 1,562 | 112 | VA | 5,006 | 318 | ||
| HI | 24 | 1 | NE | 617 | 39 | VT | 4 | 1 | ||
| IA | 503 | 35 | NH | 496 | 40 | WA | 281 | 13 | ||
| ID | 12 | 1 | NJ | 14,915 | 1,086 | WI | 939 | 64 | ||
| IL | 9,885 | 332 | NM | 271 | 20 | WV | 19 | 1 | ||
| WY | 16 | 1 | ||||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||