![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of |
# of |
# of |
||||||||
| State | RNs | LPNs | State | RNs | LPNs | State | RNs | LPNs | ||
| AK | 6,271 | 820 | KY | 42,435 | 12,650 | NY | 136,761 | 25,508 | ||
| AL | 46,194 | 16,920 | LA | 31,707 | 16,411 | OH | 139,032 | 46,157 | ||
| AR | 25,126 | 13,156 | MA | 79,076 | 13,966 | OK | 21,843 | 13,175 | ||
| AZ | 49,663 | 9,145 | MD | 52,630 | 10,490 | OR | 32,181 | 3,233 | ||
| CA | 253,618 | 59,358 | ME | 14,222 | 2,630 | PA | 120,740 | 30,122 | ||
| CO | 46,620 | 8,257 | MI | 100,226 | 22,524 | RI | 11,789 | 1,834 | ||
| CT | 38,208 | 9,002 | MN | 50,076 | 21,036 | SC | 32,781 | 9,548 | ||
| DC | 1,744 | 459 | MO | 52,101 | 14,488 | SD | 1,604 | 243 | ||
| DE | 6,042 | 965 | MS | 28,829 | 11,239 | TN | 36,085 | 12,580 | ||
| FL | 175,064 | 55,121 | MT | 9,652 | 2,878 | TX | 136,906 | 52,922 | ||
| GA | 65,040 | 25,179 | NC | 72,473 | 16,099 | UT | 11,115 | 1,535 | ||
| HI | 2,076 | 232 | ND | 7,212 | 3,067 | VA | 63,191 | 19,789 | ||
| IA | 36,884 | 9,738 | NE | 18,703 | 6,020 | VT | 6,483 | 1,609 | ||
| ID | 11,950 | 3,645 | NH | 7,662 | 1,493 | WA | 10,879 | 1,207 | ||
| IL | 130,865 | 23,795 | NJ | 69,130 | 12,514 | WI | 32,539 | 8,408 | ||
| IN | 64,171 | 21,248 | NM | 15,754 | 2,924 | WV | 17,986 | 6,129 | ||
| KS | 4,604 | 514 | NV | 17,717 | 2,901 | WY | 2,798 | 666 | ||
| State of Licensure | Count by County | |||||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||