![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,411 | Marketing | 3,269 | |
| Administration | 935 | Operations | 2,263 | |
| Advertising | 50 | Other | 4,026 | |
| Chairman of the Board | 776 | Personnel | 2,159 | |
| Chief Executive Officer | 6,609 | President | 4,770 | |
| Chief Technical Officer | 135 | Product Management | 293 | |
| Company Secretary | 89 | Public Relations/Corp Comm | 604 | |
| Content/Knowledge Management | 19 | Purchasing | 1,529 | |
| Corporate Development | 414 | Quality Assurance & Control | 681 | |
| Customer Service | 569 | Research & Development | 1,729 | |
| Engineering | 1,630 | Safety/Environment | 32 | |
| Finance | 4,094 | Sales | 4,761 | |
| Information System | 1,455 | Strategy | 237 | |
| International Sales & Marketing | 995 | Technology Transfer | 218 | |
| Investor Relations | 129 | Telecommunications | 114 | |
| Legal | 293 | Treasurer | 271 | |
| Logistics | 184 | Vice Chairman | 13 | |
| Manufacturing | 1,729 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||