![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 634 | Network Administrator | 14 | |
| Administration | 416 | Operations | 1,123 | |
| Advertising | 17 | Other | 2,511 | |
| Chairman of the Board | 450 | Personnel | 1,082 | |
| Chief Executive Officer | 3,227 | President | 2,195 | |
| Chief Technical Officer | 128 | Product Management | 133 | |
| Company Secretary | 31 | Public Relations/Corp Comm | 317 | |
| Corporate Development | 213 | Purchasing | 666 | |
| Customer Service | 200 | Quality Assurance & Control | 255 | |
| Engineering | 637 | Research & Development | 749 | |
| Finance | 2,026 | Safety/Environment | 16 | |
| Information System | 692 | Sales | 2,201 | |
| International Sales & Marketing | 363 | Strategy | 102 | |
| Investor Relations | 120 | Technology Transfer | 151 | |
| Legal | 206 | Telecommunications | 52 | |
| Logistics | 72 | Treasurer | 111 | |
| Manufacturing | 765 | Vice Chairman | 15 | |
| Marketing | 1,397 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||