![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Type of Special School |
# of Names |
Type of Special School |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| 7th Day Adventist Schools | 6,524 | 964 | Mentally Challenged | 22,246 | 4,148 | |||
| Adult Education Schools | 14,167 | 1,607 | Military School | 1,433 | 176 | |||
| Alternative Schools | 53,853 | 7,942 | Montessori | 13,827 | 2,084 | |||
| Blue Ribbon Schools | 340,539 | 65,563 | Natl Assoc. Independent Schools (NAIS) | 93,892 | 10,843 | |||
| Boarding School | 20,899 | 2,348 | Native American School | 2,242 | 0 | |||
| Catholic Schools | 222,441 | 34,954 | Other Christian | 119,961 | 17,008 | |||
| Charter Schools | 79,370 | 10,331 | Physically Challenged | 15,068 | 2,933 | |||
| County Operated Schools | 7,695 | 1,076 | Private Schools | 311,265 | 43,433 | |||
| Emotionally Challenged | 3,895 | 605 | Public Schools | 5,032,197 | 923,516 | |||
| Islamic Schools | 431 | 67 | Special Needs Schools | 53,673 | 10,366 | |||
| Jewish Schools | 10,943 | 1,284 | State Operated Schools | 41,546 | 6,308 | |||
| Lutheran Schools | 21,480 | 4,151 | Tech Savvy Schools | 4,844,345 | 832,923 | |||
| Magnet Schools | 154,126 | 28,012 | Vocational Schools | 49,060 | 7,982 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||