![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Adaptive PE Teacher | 6,612 | 1,421 | School Resource Officer | 3,097 | 285 | |||
| At Risk/Alternative Teacher | 16,486 | 3,960 | Sign Language Teacher | 1,509 | 248 | |||
| Autism Specialist | 8,522 | 1,638 | Special Ed Dept Chairperson | 10,979 | 2,445 | |||
| Basic Skills Teacher | 8,062 | 1,158 | Special Education Teacher | 412,122 | 64,786 | |||
| Early Childhood Special Needs Teacher | 27,617 | 6,077 | Special Needs Aide | 3,799 | 0 | |||
| Hearing Specialist | 11,559 | 2,260 | Speech-Language Pathologist | 75,374 | 13,122 | |||
| Hospital/Homebound Teacher | 1,217 | 302 | Study Skills Teacher | 10,808 | 1,974 | |||
| Learning Differences Teacher | 83,937 | 14,462 | Teacher of Emotionally Challenged | 25,382 | 5,903 | |||
| Life Skills Teacher | 15,897 | 2,672 | Teacher of Gifted Children | 27,751 | 7,002 | |||
| Occupational Therapist | 13,446 | 2,074 | Teacher of Mentally Challenged | 54,123 | 7,557 | |||
| Paraprofessional/Instruct Aide | 4,249 | 0 | Teacher of Physically Challenged | 62,917 | 2,239 | |||
| Physical Therapist | 7,399 | 1,095 | Teacher of Severely Challenged | 38,972 | 196 | |||
| Reading/Literacy Coach | 10,745 | 2,260 | Teacher of Visually Impaired | 3,958 | 804 | |||
| Resource Teacher | 85,936 | 14,765 | Title I Teacher | 37,003 | 5,499 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||