![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Career Center Technician | 6,472 | 445 | Guidance/Vocational Advisor | 85,426 | 398 | |||
| Career Education Teacher | 10,752 | 2,186 | Minority/Multicultural Student Affairs | 147 | 0 | |||
| Conflict Management Instructor | 1,068 | 291 | Parental Involvement Coordinator | 6,327 | 1,088 | |||
| Dropout Prevention Coordinator | 2,339 | 500 | School Psychologist | 35,949 | 5,453 | |||
| Guidance Counselor | 148,139 | 31,195 | Social Worker | 27,422 | 5,038 | |||
| Guidance Department Chair | 6,943 | 1,580 | Student Services Professional | 115,243 | 0 | |||
| Guidance/College Advisor | 86,133 | 597 | Substance Abuse Awareness Coord | 2,303 | 500 | |||
| Guidance/Testing | 85,648 | 360 | Test Preparation Teacher | 1,299 | 210 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||