![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Bilingual Education Teacher | 25,835 | 4,567 | Reading First Coordinator | 2,914 | 418 | |||
| Business English Teacher | 922 | 287 | Reading Recovery Teacher | 9,888 | 1,429 | |||
| Creative Writing Teacher | 7,042 | 1,278 | Reading Teacher | 156,141 | 22,908 | |||
| English Dept Chair | 14,851 | 3,161 | Remedial Reading Teacher | 32,851 | 6,225 | |||
| English/Language Arts Teacher | 374,179 | 67,395 | School Newspaper Advisor | 934 | 167 | |||
| ESL Teacher | 61,504 | 10,612 | Speech/Debate Teacher | 15,353 | 3,762 | |||
| Journalism Teacher | 13,253 | 2,963 | Spelling Teacher | 3,562 | 357 | |||
| Literacy Coordinator | 7,566 | 346 | Title I Reading Teacher | 92,920 | 634 | |||
| Literature Teacher | 24,332 | 4,684 | Writing/Composition Teacher | 20,665 | 4,078 | |||
| Yearbook Advisor | 14,509 | 3,552 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||