![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| District Administrator | # of Names | District Administrator | # of Names |
District Administrator |
# of Names | ||
| Academic Testing Director | 11,080 | K-12 Curriculum Director | 12,634 | Substance Abuse Dir | 12,668 | ||
| Accountability Director | 960 | K-12 English Director | 1,352 | Summer School Director | 4,146 | ||
| Adult Education Director | 3,676 | K-12 Foreign Lang Dir | 574 | Superintendent | 16,693 | ||
| Affirmative Action Dir | 2,008 | K-12 Guidance Counselor | 7,552 | Teacher Mentor Dir | 5,144 | ||
| AIDS Education Director | 7,950 | K-12 Mathematics Dir | 1,246 | Teacher Personnel Dir | 5,353 | ||
| Assistant Superintendent | 10,401 | K-12 Music Director | 1,239 | Technology Prep Dir | 1,088 | ||
| At Risk Director | 11,367 | K-12 Reading Director | 2,851 | Technology Ed Dir | 1,401 | ||
| Athletic Director | 12,024 | K-12 Remedial Read Dir | 2,632 | Tech/Computer Coord | 15,754 | ||
| Before-After School Dir | 4,556 | K-12 Science Director | 1,136 | Title I Director | 13,805 | ||
| Bilingual Education Dir | 9,077 | K-12 Social Studies Dir | 893 | Title II Programs Dir | 590 | ||
| Buildings & Grounds Dir | 13,595 | K-12 Special Educ Dir | 13,706 | Title V Director | 1,218 | ||
| Bus/Finance/Purchg Dir | 17,143 | Magnet School Director | 730 | Transportation Director | 12,244 | ||
| Business Education Dir | 916 | Management Info Sys Dir | 2,017 | Video Services Director | 1,433 | ||
| Character Education Dir | 3,807 | Marketing/Distrib Dir | 516 | Vocational Educ Dir | 7,091 | ||
| Drivers Education Dir | 1,755 | Migrant Education Dir | 3,520 |
Webmaster |
915 | ||
| Early Childhood Ed Dir | 7,232 | Multi-Cultural Curric Dir | 906 |
School Administrator |
# of Names | ||
| Elementary Art Director | 125 | Network Administrator | 6,568 | Assistant Principal | 89,694 | ||
| El Career Ed/Sch-to-Work | 64 | Parent Involvement Dir | 1,952 | Admissions Director | 4,264 | ||
| Elem Curriculum Director | 5,312 | Psychological Testing Dir | 3,614 | Before/After Sch Coord | 19,669 | ||
| Elementary English Dir | 297 | Public Information Dir | 3,095 | Cafeteria Manager | 50,146 | ||
| Elem Guidance Counselor | 3,434 | Reading First Director | 1,545 | Computer Lab Manager | 5,208 | ||
| Elem Mathematics Dir | 302 | Research & Development | 731 | Curriculum Coordinator | 9,479 | ||
| Elementary Music Dir | 126 | Safety Security Director | 6,641 | Custodial Personnel | 10,001 | ||
| Elementary Reading Dir | 924 | School Board President | 17,354 | Dean of Students | 3,930 | ||
| Elem Remedial Read Dir | 812 | Secondary Art Dir | 108 | Director | 4,332 | ||
| Elementary Science Dir | 210 | Sec Career Ed/Sch-to-Work | 238 | Elementary Principal | 2,661 | ||
| Elem Social Studies Dir | 144 | Sec Curric/Instruct Dir | 3,525 | Food Service Manager | 20,368 | ||
| Elem Special Edu Dir | 2,924 | Sec English/Lang Arts Dir | 451 | In-School Suspens Dir | 1,762 | ||
| Family/Consumer Sci Dir | 1,963 | Sec Foreign Language Dir | 56 | Middle/Jr High Principal | 1,699 | ||
| Federal Program Director | 18,742 | Sec Guidance Services Dir | 4,133 | Nurse | 67,017 | ||
| Food Services Director | 12,419 | Sec Math Director | 329 | Principal | 134,452 | ||
| Gifted Program Director | 7,696 | Sec Music Director | 106 | PTA/PTO President | 38,832 | ||
| Grant Writer/Coordinator | 3,821 | Sec Reading Director | 274 | School Secy/Adm Asst | 106,856 | ||
| Health/Nurse Services Dir | 9,005 | Sec Remedial Reading Dir | 178 | School Store Manager | 4,170 | ||
| Health/Physical Ed Dir | 4,514 | Sec Science Director | 256 | Secondary Principal | 103,946 | ||
| Inservice Ed/Staff Dev Dir | 7,937 | Sec Social Studies Dir | 239 | Staff Develop Specialist | 8,927 | ||
| Instructional Media Dir | 13,475 | Sec Special Ed Director | 1,297 | Student Activity Coord | 4,188 | ||
| K-12 Art Director | 1,217 | Social Work Director | 3,637 | Webmaster | 5,675 | ||
| K-12 Car Ed/Sch-to-Work | 3,414 | Student Personnel | 4,054 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||