![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| CEO/President | 538 | Director, Pharmacy Purchasing | 425 | |
| Chairman of the Board | 446 | Director, Purchasing/Material Management | 487 | |
| Chief Financial Officer | 523 | Director, Quality Assurance | 452 | |
| Chief Information Officer | 467 | Director, Risk Management | 450 | |
| Chief Operating Officer | 351 | Director, Strategic Planning | 414 | |
| Director, Capital Equipment Purchasing | 436 | Formulary Director | 329 | |
| Director, Case Management | 353 | Managed Care Director | 412 | |
| Director, Disease Management | 303 | Medical Director | 421 | |
| Director, Marketing | 467 | Pharmaceutics & Therapeutics Committee Chair | 303 | |
| Director, Medical/Surgical Prod Purchasing | 427 | Pharmacy Service Director | 398 | |
| Director, Network Development | 350 | VP Pharmacy Operations | 343 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
HMOs & HMO Chains |