![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
Purchased Product Area |
# of Buyers |
Purchased Product Area |
# of Buyers |
Purchased Product Area |
# of Buyers |
||
| Allergy/Immunology | 3,311 | Gastroenterology | 3,823 | Orthopedics | 5,727 | ||
| Alternative Medicine | 24,000 | Genetics | 829 | Otolaryngology | 3,489 | ||
| Anesthesiology | 10,111 | Geriatric Medicine | 25,845 | Pediatrics | 23,127 | ||
| Cardiovascular Medicine | 4,985 | Infectious Diseases | 3,100 | Pharmacology | 5,036 | ||
| Community/Public Health Medicine | 56,304 | Internal Medicine | 51,161 | Psychotherapy | 2,703 | ||
| Dental Medicine | 55,848 | Medical Reference Pubs | 72,295 | Psychiatry | 18,900 | ||
| Dermatology | 5,490 | Neurology | 8,093 | Radiology | 4,139 | ||
| Diagnostic Radiology | 1,834 | Neuroscience | 1,220 | Rehabilitation Med | 9,437 | ||
| Drug Abuse | 37,364 | Ob/Gyn | 15,420 | Rheumatology | 1,726 | ||
| Emergency Medicine | 17,500 | Occupational/Enviro Med | 4,268 | Sports Medicine | 78,070 | ||
| Endocrinology | 3,020 | Oncology | 3,359 | ||||
| Family Practice/GP | 36,346 | Ophthalmology | 6,741 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |