![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|||||
| Hardware | Software | Both | Hardware | Software | Both | |||
| Accounting | 1,721 | 2,131 | 3,099 | Marketing | 4,042 | 7,298 | 9,579 | |
| Administration | 1,159 | 2,076 | 2,667 | Network Administrator | 75 | 107 | 134 | |
| Advertising | 14 | 31 | 41 | Operations | 3,203 | 5,270 | 7,047 | |
| Chairman of the Board | 1,259 | 2,441 | 3,062 | Other | 9,654 | 15,896 | 20,034 | |
| Chief Executive Officer | 9,457 | 14,361 | 20,565 | Personnel | 2,752 | 3,879 | 5,559 | |
| Chief Technical Officer | 509 | 1,575 | 1,768 | President | 6,261 | 9,962 | 13,687 | |
| Company Secretary | 120 | 179 | 230 | Product Management | 368 | 840 | 998 | |
| Content/Knowledge Management | 51 | 90 | 119 | Public Relations/Corp Comm | 1,075 | 1,942 | 2,422 | |
| Corporate Development | 940 | 1,796 | 2,292 | Purchasing | 1,110 | 1,191 | 1,922 | |
| Customer Service | 626 | 1,373 | 1,677 | Quality Assurance & Control | 370 | 403 | 644 | |
| Engineering | 1,263 | 2,196 | 2,936 | Research & Development | 1,616 | 3,630 | 4,455 | |
| Finance | 5,343 | 8,758 | 11,927 | Safety/Environment | 21 | 42 | 51 | |
| Information System | 2,250 | 3,649 | 4,860 | Sales | 5,930 | 9,851 | 13,451 | |
| International Sales & Marketing | 701 | 1,276 | 1,632 | Strategy | 522 | 860 | 1,144 | |
| Investor Relations | 279 | 428 | 580 | Technology Transfer | 515 | 1,062 | 1306 | |
| Legal | 655 | 1,156 | 1,428 | Telecommunications | 136 | 167 | 253 | |
| Logistics | 166 | 165 | 261 | Treasurer | 311 | 423 | 577 | |
| Manufacturing | 1,176 | 1,345 | 2,113 | Vice Chairman | 41 | 59 | 80 | |
| Phone Numbers | 100% | 100% | 100% |
Phone Numbers |
100% | 100% | 100% | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||