![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,002 | Marketing | 2,480 | |
| Administration | 569 | Medical Specialist | 41 | |
| Advertising | 23 | Operations | 2,029 | |
| Chairman of the Board | 766 | Other | 5,179 | |
| Chief Executive Officer | 6,217 | Personnel | 1,974 | |
| Chief Technical Officer | 99 | President | 3,822 | |
| Company Secretary | 97 | Product Management | 175 | |
| Content/Knowledge Management | 14 | Public Relations/Corp Comm | 533 | |
| Corporate Development | 358 | Purchasing | 772 | |
| Customer Service | 334 | Quality Assurance & Control | 513 | |
| Engineering | 507 | Research & Development | 1,169 | |
| Finance | 3,464 | Safety/Environment | 191 | |
| Information System | 1,163 | Sales | 3,348 | |
| International Sales & Marketing | 462 | Strategy | 149 | |
| Investor Relations | 242 | Technology Transfer | 136 | |
| Legal | 415 | Telecommunications | 127 | |
| Logistics | 122 | Treasurer | 181 | |
| Manufacturing | 963 | Vice Chairman | 13 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||