![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| Transplantation Service | # of Hospitals |
| Bone Marrow Transplant | 163 |
| Heart Transplant | 138 |
| Heart/Lung Transplant | 31 |
| Intestine Transplant | 23 |
| Kidney Transplant | 252 |
| Kidney/Pancreas Transplant | 134 |
| Liver Transplant | 130 |
| Lung Transplant | 70 |
| Pancreas Transplant | 127 |
| Phone Numbers | 100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
Multi-use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||