![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
Hospital Cardio-Pulmonary Service |
# of Hospitals |
| Adult Cardiac Surgery | 982 |
| Adult Diagnostic/Invasive Catheterization | 1,560 |
| Adult Interventional Cardiac Catheterization | 1,226 |
| Angioplasty | 1,706 |
| Cardiac Catheterization Lab | 2,235 |
| Cardiac Intensive Care Unit | 3,236 |
| Cardiac Rehabilitation | 2,181 |
| Chronic Obstructive Pulmonary Disease | 2,985 |
| Open Heart Surgery | 1,342 |
| Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||