![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
|
Assistant Executive Director |
244 | Pharmacist, Clinical | 53 | |
| Case Management Director | 256 | Pharmacy Director | 275 | |
| Drug Information Officer | 165 | Pharmacy, Contracting Director | 180 | |
| Executive Director | 413 | Pharmacy Consultant | 23 | |
| Finance Director | 349 | Pharmacy Programs Director | 99 | |
| Government Affairs Director | 205 | P&T Chairperson | 65 | |
| Health/Medical Services Director | 255 | Provider Relations Director | 296 | |
| Medicaid/Medicare Director | 216 | Purchasing Director | 167 | |
| Marketing Director | 316 | Quality Assurance Director | 261 | |
| Medical Director | 392 | Sales Representative | 125 | |
| Utilization Review Manager | 227 | |||
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
HMOs & HMO Chains |