![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Service |
# of Agencies |
Service |
# of Agencies |
|
| Aides | 7,430 | Personal Care | 6,479 | |
| Bereavement Support | 666 | Pharmacy Services | 2,736 | |
| Cardiac Care | 3,141 | Physical Therapy | 9,081 | |
| Case Management | 3,536 | Psychiatric Nursing | 1,188 | |
| Diabetes | 4,769 | Respiratory Therapy | 981 | |
| Durable Medical Equipment | 3,118 | Respite Care | 1,839 | |
| Enteral Therapy | 2,432 | Skilled Nursing | 10,734 | |
| Laboratory Services | 3,897 | Social Services | 8,038 | |
| Nutritional Guidance | 4,956 | Speech Therapy | 7,972 | |
| Occupational Therapy | 8,528 | Vocational Guidance | 1,691 | |
| Pain Management | 3,713 | Wound Care | 4,625 | |
| Pediatric Home Care | 2,973 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||