![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Administrator | 73,044 | IS/MIS/DP | 755 | |
| Case Management Director | 6,347 | Managed Care | 3,199 | |
| CEO | 19,212 | Marketing | 16,390 | |
| CFO | 12,006 | Medical Director | 52,247 | |
| Chief Operating Officer | 4,223 | Medical Records Director | 18,949 | |
| Director | 104,433 | Nursing Director | 33,414 | |
| Drug/Substance Abuse | 1,515 | Pharmacy | 11,131 | |
| Education | 18,835 | Physical Therapy Director | 12,762 | |
| Finance/Accounting/Bus Office | 20,327 | Provider Relations Director | 549 | |
| Food Services | 20,296 | Purchasing | 17,199 | |
| Government Affairs | 295 | QA/QC | 18,425 | |
| HIPAA Compliance | 16,875 | Rehabilitation Director | 12,664 | |
| Housekeeping Director | 19,194 | Risk Management | 6,233 | |
| Human Resources | 25,490 | Social Services | 19,774 | |
| Infection Control | 6,177 | Utilization Review | 387 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||