![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
State |
All |
Asian | Black | Hispanic |
Native Am |
Sub Indian |
State |
All |
Asian | Black | Hispanic |
Native Am |
Sub Indian |
|
| AK | 1,425 | 219 | 106 | 131 | 638 | 16 | MT | 726 | 71 | 14 | 109 | 335 | 10 | |
| AL | 4,067 | 327 | 1,527 | 263 | 346 | 135 | NC | 9,306 | 937 | 2,859 | 914 | 430 | 382 | |
| AR | 1,898 | 173 | 555 | 153 | 140 | 71 | ND | 326 | 22 | 11 | 28 | 151 | 10 | |
| AZ | 6,556 | 857 | 601 | 2,567 | 438 | 165 | NE | 921 | 141 | 159 | 159 | 58 | 35 | |
| CA | 79,938 | 25,254 | 5,731 | 23,467 | 1,189 | 2,726 | NH | 587 | 120 | 33 | 134 | 33 | 48 | |
| CO | 5,794 | 1,058 | 681 | 1,927 | 313 | 148 | NJ | 12,394 | 2,869 | 1,523 | 3,681 | 155 | 1,113 | |
| CT | 3,533 | 649 | 452 | 1,214 | 63 | 165 | NM | 4,419 | 220 | 110 | 2,319 | 429 | 74 | |
| DC | 3,162 | 412 | 1,708 | 329 | 35 | 103 | NV | 2,749 | 512 | 377 | 732 | 137 | 64 | |
| DE | 998 | 161 | 288 | 102 | 21 | 61 | NY | 23,379 | 6,259 | 3,003 | 6,841 | 325 | 1,149 | |
| FL | 32,690 | 2,528 | 4,339 | 15,288 | 769 | 784 | OH | 7,472 | 1,101 | 2,146 | 888 | 177 | 408 | |
| GA | 15,753 | 1,914 | 7,510 | 1,425 | 544 | 631 | OK | 3,620 | 311 | 392 | 341 | 1,375 | 115 | |
| HI | 4,712 | 2,879 | 116 | 280 | 290 | 40 | OR | 3,185 | 874 | 146 | 658 | 308 | 96 | |
| IA | 1,099 | 208 | 143 | 168 | 40 | 54 | PA | 7,856 | 1,710 | 1,453 | 1,365 | 146 | 472 | |
| ID | 848 | 142 | 20 | 268 | 143 | 21 | RI | 879 | 132 | 80 | 363 | 16 | 28 | |
| IL | 13,496 | 2,757 | 2,592 | 3,120 | 196 | 718 | SC | 3,718 | 340 | 1,408 | 320 | 112 | 128 | |
| IN | 3,255 | 490 | 932 | 492 | 92 | 205 | SD | 580 | 71 | 16 | 48 | 281 | 7 | |
| KS | 1,921 | 308 | 374 | 379 | 134 | 83 | TN | 5,009 | 572 | 1,801 | 401 | 412 | 165 | |
| KY | 2,023 | 275 | 435 | 202 | 96 | 86 | TX | 43,333 | 4,782 | 6,063 | 18,726 | 926 | 1,315 | |
| LA | 4,235 | 410 | 1,610 | 581 | 171 | 101 | UT | 1,423 | 334 | 56 | 396 | 94 | 54 | |
| MA | 5,553 | 1,229 | 465 | 1,625 | 69 | 316 | VA | 13,664 | 2,613 | 4,061 | 1,859 | 387 | 1,032 | |
| MD | 13,964 | 2,292 | 6,121 | 1,435 | 239 | 739 | VT | 335 | 48 | 11 | 34 | 15 | 14 | |
| ME | 453 | 91 | 26 | 71 | 35 | 19 | WA | 7,379 | 2,618 | 537 | 1,204 | 581 | 172 | |
| MI | 7,670 | 1,237 | 2,068 | 1,041 | 273 | 479 | WI | 2,613 | 437 | 393 | 419 | 192 | 137 | |
| MN | 2,429 | 582 | 310 | 299 | 287 | 130 | WV | 671 | 113 | 78 | 89 | 42 | 58 | |
| MO | 3,916 | 559 | 1,141 | 462 | 194 | 147 | WY | 349 | 42 | 12 | 90 | 53 | 16 | |
| MS | 2,656 | 193 | 1,100 | 157 | 91 | 62 | Total | 380,937 | 74,453 | 67,693 | 99,564 | 14,016 | 15,307 | |
| Phones | 100% | 100% | 100% | 100% | 100% | 100% |
Phones |
100% | 100% | 100% | 100% | 100% | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||