![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,862 | Marketing | 3,254 | |
| Administration | 1,376 | Network Administrator | 23 | |
| Advertising | 13 | Operations | 2,827 | |
| Chairman of the Board | 868 | Other | 5,275 | |
| Chief Executive Officer | 9,647 | Personnel | 2,977 | |
| Chief Technical Officer | 132 | President | 6,999 | |
| Company Secretary | 90 | Product Management | 268 | |
| Content/Knowledge Management | 19 | Public Relations/Corp Comm | 484 | |
| Corporate Development | 545 | Purchasing | 1,872 | |
| Customer Service | 475 | Quality Assurance & Control | 965 | |
| Engineering | 1,757 | Research & Development | 1,768 | |
| Facilities | 28 | Safety/Environment | 56 | |
| Finance | 5,813 | Sales | 6,159 | |
| Information System | 1,916 | Strategy | 265 | |
| International Sales & Marketing | 669 | Technology Transfer | 286 | |
| Investor Relations | 169 | Telecommunications | 129 | |
| Legal | 353 | Treasurer | 400 | |
| Logistics | 225 | Vice Chairman | 21 | |
| Manufacturing | 2,195 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||