![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 940 | Marketing | 1,799 | |
| Administration | 696 | Operations | 1,452 | |
| Advertising | 16 | Other | 3,162 | |
| Chairman of the Board | 543 | Personnel | 1,375 | |
| Chief Executive Officer | 4,592 | President | 3,190 | |
| Chief Technical Officer | 58 | Product Management | 103 | |
| Company Secretary | 70 | Public Relations/Corp Comm | 338 | |
| Corporate Development | 340 | Purchasing | 724 | |
| Customer Service | 232 | Quality Assurance & Control | 299 | |
| Engineering | 835 | Research & Development | 1,017 | |
| Facilities | 12 | Safety/Environment | 55 | |
| Finance | 2,905 | Sales | 2,792 | |
| Information System | 960 | Strategy | 178 | |
| International Sales & Marketing | 462 | Technology Transfer | 156 | |
| Investor Relations | 84 | Telecommunications | 60 | |
| Legal | 291 | Treasurer | 221 | |
| Logistics | 88 | Vice Chairman | 13 | |
| Manufacturing | 752 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||