![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,252 | Marketing | 1,753 | |
| Administration | 561 | Operations | 1,814 | |
| Advertising | 9 | Other | 5,445 | |
| Chairman of the Board | 608 | Personnel | 2,002 | |
| Chief Executive Officer | 5,981 | President | 3,622 | |
| Chief Technical Officer | 59 | Product Management | 155 | |
| Company Secretary | 145 | Public Relations/Corp Comm | 519 | |
| Content/Knowledge Management | 9 | Purchasing | 872 | |
| Corporate Development | 271 | Quality Assurance & Control | 275 | |
| Customer Service | 196 | Research & Development | 624 | |
| Engineering | 710 | Safety/Environment | 68 | |
| Finance | 3,553 | Sales | 3,178 | |
| Information System | 1,130 | Strategy | 146 | |
| International Sales & Marketing | 308 | Technology Transfer | 119 | |
| Investor Relations | 233 | Telecommunications | 107 | |
| Legal | 447 | Treasurer | 288 | |
| Logistics | 109 | Vice Chairman | 16 | |
| Manufacturing | 941 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||