![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,227 | Marketing | 1,736 | |
| Administration | 560 | Operations | 1,772 | |
| Advertising | 9 | Other | 5,324 | |
| Chairman of the Board | 604 | Personnel | 1,944 | |
| Chief Executive Officer | 5,976 | President | 3,597 | |
| Chief Technical Officer | 60 | Product Management | 155 | |
| Company Secretary | 144 | Public Relations/Corp Comm | 517 | |
| Content/Knowledge Management | 9 | Purchasing | 836 | |
| Corporate Development | 271 | Quality Assurance & Control | 273 | |
| Customer Service | 196 | Research & Development | 623 | |
| Engineering | 709 | Safety/Environment | 68 | |
| Finance | 3,494 | Sales | 3,078 | |
| Information System | 1,077 | Strategy | 146 | |
| International Sales & Marketing | 307 | Technology Transfer | 119 | |
| Investor Relations | 234 | Telecommunications | 104 | |
| Legal | 440 | Treasurer | 289 | |
| Logistics | 109 | Vice Chairman | 16 | |
| Manufacturing | 907 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||