![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 2,798 | Marketing | 5,158 | |
| Administration | 1,250 | Network Administrator | 37 | |
| Advertising | 46 | Operations | 4,205 | |
| Chairman of the Board | 1,228 | Other | 8,612 | |
| Chief Executive Officer | 13,597 | Personnel | 5,136 | |
| Chief Technical Officer | 242 | President | 9,111 | |
| Company Secretary | 131 | Product Management | 396 | |
| Content/Knowledge Management | 23 | Public Relations/Corp Comm | 904 | |
| Corporate Development | 650 | Purchasing | 2,975 | |
| Customer Service | 751 | Quality Assurance & Control | 1,363 | |
| Engineering | 2,615 | Research & Development | 2,264 | |
| Finance | 8,304 | Safety/Environment | 32 | |
| Information System | 2,928 | Sales | 9,202 | |
| International Sales & Marketing | 1,228 | Strategy | 359 | |
| Investor Relations | 404 | Technology Transfer | 353 | |
| Legal | 542 | Telecommunications | 265 | |
| Logistics | 383 | Treasurer | 470 | |
| Manufacturing | 3,222 | Vice Chairman | 29 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||