![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 95 | Marketing | 293 | |
| Administration | 66 | Operations | 159 | |
| Chairman of the Board | 77 | Other | 521 | |
| Chief Executive Officer | 482 | Personnel | 139 | |
| Chief Technical Officer | 42 | President | 356 | |
| Content/Knowledge Management | 12 | Product Management | 24 | |
| Corporate Development | 59 | Public Relations/Corp Comm | 71 | |
| Customer Service | 51 | Purchasing | 41 | |
| Engineering | 58 | Quality Assurance & Control | 18 | |
| Finance | 325 | Research & Development | 145 | |
| Information System | 142 | Sales | 350 | |
| International Sales & Marketing | 50 | Strategy | 36 | |
| Investor Relations | 15 | Technology Transfer | 35 | |
| Legal | 36 | Treasurer | 20 | |
| Manufacturing | 54 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||