![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
# of Companies |
||
| CEO/President | 2,948 | Anesthesiology | 2,729 | Neurology | 1,500 | ||
| Chief Financial Officer | 277 | Bariatric Services | 2,098 | Neurosurgery | 2,117 | ||
| Chief Operating Officer | 189 | Bioterrorism/Emergency | 1,863 | Nuclear Medicine | 804 | ||
| Customer Service | 238 | Cardiology | 2,447 | Nursing Services | 3,585 | ||
| Human Resources | 87 | Cardiothoracic Surgery | 2,467 | Obstetrics | 2,415 | ||
| International | 1,632 | Clinical Engineering | 1,092 | Oncology | 1,948 | ||
| Manufacturing | 1,822 | Clinical Laboratory | 3,050 | Ophthalmology | 1,536 | ||
| Marketing | 27 | Dental | 2,321 | Orthopedics | 2,623 | ||
| Medical Safety | 1,360 | Dermatology | 1,188 | Otolaryngology | 2,037 | ||
| Quality Assurance | 820 | Emergency Medicine | 3,756 | Pathology | 1,547 | ||
| R & D | 137 | Endocrinology | 883 | Pediatrics | 2,810 | ||
| Regulatory Affairs | 130 | Environmental Medicine | 338 | Perfusion | 1,267 | ||
| Sales | 409 | Gastroenterology | 1,752 | Pharmacology | 991 | ||
| Gynecology | 1,807 | Physical Medicine | 1,722 | ||||
| Health Facilities | 2,846 | Physical Therapy | 1,907 | ||||
| Healthcare Info Tech | 1,571 | Plastic Surgery | 1,620 | ||||
| Hematology | 1,501 | Podiatry | 965 | ||||
| Histology | 808 | Proctology | 1,115 | ||||
| Home Care | 4,091 | Pulmonary Medicine | 2,284 | ||||
| Immunology | 954 | Radiation Therapy | 750 | ||||
| Implants | 763 | Radiology | 2,043 | ||||
| Infectious Disease | 909 | Reagents | 605 | ||||
| Intensive Care | 3,470 | Rehabilitation | 1,742 | ||||
| Internal Medicine | 2,912 | Respiratory Care | 2,159 | ||||
| Medical Genetics | 3,565 | Rheumatology | 747 | ||||
| Material Management | 206 | Serology | 856 | ||||
| Microbiology | 1,403 | Surgery | 4,925 | ||||
| Minimally Invasive Surgery | 906 | Toxicology | 1,103 | ||||
| Nephrology | 1,467 | Urology | 1,957 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||