![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
# of Companies |
||
| CEO/President | 2,895 | Anesthesiology | 2,740 | Neurology | 1,532 | ||
| Chief Financial Officer | 254 | Bariatric Services | 2,088 | Neurosurgery | 2,104 | ||
| Chief Operating Officer | 180 | Bioterrorism/Emergency | 1,892 | Nuclear Medicine | 799 | ||
| Customer Service | 238 | Cardiology | 2,443 | Nursing Services | 3,597 | ||
| Human Resources | 84 | Cardiothoracic Surgery | 2,510 | Obstetrics | 2,438 | ||
| International | 1,624 | Clinical Engineering | 1,165 | Oncology | 1,961 | ||
| Manufacturing | 132 | Clinical Laboratory | 2,992 | Ophthalmology | 1,572 | ||
| Marketing | 1,836 | Dental | 2,320 | Orthopedics | 2,574 | ||
| Medical Safety | 29 | Dermatology | 1,160 | Otolaryngology | 2,027 | ||
| Quality Assurance | 1,393 | Emergency Medicine | 3,734 | Pathology | 1,527 | ||
| R & D | 139 | Endocrinology | 872 | Pediatrics | 2,806 | ||
| Regulatory Affairs | 837 | Environmental Medicine | 354 | Perfusion | 1,286 | ||
| Sales | 392 | Gastroenterology | 1,760 | Pharmacology | 958 | ||
| Gynecology | 1,861 | Physical Medicine | 1,699 | ||||
| Health Facilities | 2,899 | Physical Therapy | 1,871 | ||||
| Healthcare Info Tech | 1,574 | Plastic Surgery | 1,612 | ||||
| Hematology | 1,505 | Podiatry | 939 | ||||
| Histology | 802 | Proctology | 1,158 | ||||
| Home Care | 4,115 | Pulmonary Medicine | 2,277 | ||||
| Immunology | 938 | Radiation Therapy | 858 | ||||
| Implants | 734 | Radiology | 2,080 | ||||
| Infectious Disease | 921 | Reagents | 584 | ||||
| Intensive Care | 3,456 | Rehabilitation | 1,773 | ||||
| Internal Medicine | 2,920 | Respiratory Care | 2,192 | ||||
| Medical Genetics | 3,557 | Rheumatology | 797 | ||||
| Material Management | 194 | Serology | 855 | ||||
| Microbiology | 1,397 | Surgery | 4,910 | ||||
| Minimally Invasive Surgery | 829 | Toxicology | 1,060 | ||||
| Nephrology | 1,517 | Urology | 1,949 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||