![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
# of Companies |
||
| CEO/President | 3,876 | Anesthesiology | 1,934 | Neurology | 1,110 | ||
| Chief Financial Officer | 1,776 | Bariatric Services | 1,300 | Neurosurgery | 1,510 | ||
| Chief Operating Officer | 1,138 | Bioterrorism & Emergency | 1,362 | Nuclear Medicine | 734 | ||
| Customer Service | 3,495 | Cardiology | 1,694 | Nursing Services | 2,671 | ||
| Human Resources | 1,362 | Cardiothoracic Surgery | 1,595 | Obstetrics | 1,669 | ||
| International | 1,900 | Clinical Engineering | 915 | Oncology | 1,334 | ||
| Manufacturing | 1,249 | Clinical Laboratory | 2,117 | Ophthalmology | 1,187 | ||
| Marketing | 2,542 | Dentistry | 1,673 | Orthopedics | 1,963 | ||
| Medical Safety | 707 | Dermatology | 956 | Otolaryngology | 1,391 | ||
| Quality Assurance | 1,433 | Emergency Medicine | 2,693 | Pathology | 1,035 | ||
| R & D | 1,330 | Endocrinology | 476 | Pediatrics | 1,899 | ||
| Regulatory Affairs | 978 | Environmental Medicine | 386 | Perfusion | 568 | ||
| Sales | 2,232 | Gastroenterology | 1,161 | Pharmacology | 829 | ||
| Gynecology | 1,375 | Physical Medicine | 1,293 | ||||
| Health Facility | 2,436 | Physical Therapy | 1,427 | ||||
| Healthcare Info Tech | 1,265 | Plastic Surgery | 1,138 | ||||
| Hematology | 856 | Podiatry | 799 | ||||
| Histology | 639 | Proctology | 837 | ||||
| Home Care | 3,046 | Pulmonary Medicine | 1,594 | ||||
| Immunology | 595 | Radiation RX | 710 | ||||
| Implants | 390 | Radiology | 1,726 | ||||
| Infectious Disease | 690 | Reagents | 352 | ||||
| Intensive Care Unit | 2,429 | Rehabilitation | 1,407 | ||||
| Internal Medicine | 1,862 | Respiratory Care Services | 1,529 | ||||
| Materials Management | 2,790 | Rheumatology | 570 | ||||
| Medical Genetics | 63 | Serology | 550 | ||||
| Microbiology | 798 | Surgery | 3,527 | ||||
| Minimally Invasive Surgery | 506 | Toxicology | 602 | ||||
| Nephrology | 995 | Urology | 1,264 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||