![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Specialty |
Hospital |
Specialty |
Hospital |
Specialty |
Hospital |
|||||
| Affiliate | Based | Affiliate | Based | Affiliate | Based | |||||
| Addiction Medicine | 390 | 123 | Int-Med Card Electrophys | 36,654 | 13,258 | Pediatrics | 16,743 | 7240 | ||
| Adolescent Medicine | 847 | 160 | Maternal & Fetal Med | 324 | 158 | Pediatric Allergy | 437 | 68 | ||
| Allergy | 1916 | 103 | Neonatal-Perinatal Med | 251 | 267 | Pediatric Cardiology | 425 | 472 | ||
| Allergy & Immunology | 1201 | 180 | Nephrology | 466 | 1,716 | Pediatric Neurology | 359 | 203 | ||
| Immunology | 265 | 79 | Neurology | 2,968 | 904 | Pediatric Psychiatry | 900 | 361 | ||
| Anesthesiology | 1961 | 10476 | Nuclear Medicine | 4,712 | 1,884 | Pediatric Surgery | 275 | 241 | ||
| Bariatrician | 331 | 35 | Obstetrics & Gynecology | 235 | 479 | Pulmonary Disease | 3,997 | 1,270 | ||
| Cardiovascular Disease | 9919 | 2569 | Gynecology | 12,714 | 2,579 | Radiology | 1,365 | 5,971 | ||
| Critical Care Medicine | 1415 | 1003 | Obstetrics | 2,826 | 237 | Diagnostic Radiol | 484 | 2,070 | ||
| Dermatology | 4784 | 531 | Occupational Medicine | 800 | 154 | Rheumatology | 1,845 | 549 | ||
| Diabetes | 557 | 88 | Oncology | 954 | 287 | Surgery, General | 9,897 | 3,267 | ||
| Emergency Medicine | 1494 | 13350 | Gynecological Oncology | 3,349 | 1,261 | Cardiovascular Surg | 1,110 | 346 | ||
| Endocrinology | 1837 | 695 | Hematology Oncology | 298 | 196 | Colon & Rectal Surg | 833 | 120 | ||
| Reproductive Endo | 1393 | 130 | Radiation Oncology | 994 | 694 | Hand Surgery | 2,078 | 124 | ||
| Family Practice | 28367 | 4332 | Ophthalmology | 945 | 1,106 | Head & Neck Surg | 1,284 | 127 | ||
| Gastroenterology | 5985 | 1245 | Otorhinolaryngology | 9,736 | 1,122 | Neurological Surgery | 1,652 | 662 | ||
| General Practice | 5187 | 1065 | Pain Management | 4,639 | 698 | Orthopedic Surgery | 8,306 | 1,681 | ||
| General Preventive Med | 260 | 82 | Pathology | 500 | 359 | Orth Surg/Sprts Med | 2,842 | 141 | ||
| Geriatrics | 2839 | 626 | Dermatopathology | 722 | 2,723 | Plastic Surgery | 4,873 | 485 | ||
| Hematology | 2621 | 712 | Physical Med & Rehab | 309 | 69 | Thoracic Surgery | 1,503 | 486 | ||
| Hospitalist | n/a | 1,200 | Psychiatry | 1,748 | 1,115 | Traumatic Surgery | 306 | 228 | ||
| Infectious Diseases | 1551 | 1282 | Psychoanalysis | 6,106 | 4,995 | Urological Surgery | 5,039 | 795 | ||
| Internal Medicine | 36654 | 13258 | Vascular Surgery | 3,030 | 399 | |||||
| Phone Numbers | 100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||