![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Specialty |
# Names |
Specialty |
# Names |
Specialty |
# Names |
|||||
| Doctors | Offices | Doctors | Offices | Doctors | Offices | |||||
| Addiction Medicine | 1,008 | 986 | Nephrology | 9,740 | 5,457 | Perinatal Medicine | 373 | 306 | ||
| Adolescent Medicine | 1,504 | 1,422 | Neurology | 15,691 | 9,323 | Physical Med & Rehab | 7,987 | 5,151 | ||
| Aerospace Medicine | 461 | 409 | Nuclear Medicine | 1,186 | 1,079 | Psychiatry | 35,512 | 21,742 | ||
| Allergy | 3,685 | 3,516 | Nutrition | 358 | 365 | Psychoanalysis | 973 | 1,009 | ||
| Allergy & Immuno | 2,598 | 2,370 | Obstetrics & Gyn | 34,631 | 18,254 | Public Health | 579 | 543 | ||
| Anesthesiology | 31,356 | 8,993 | Gynecology | 5,050 | 4,660 | Pulmonary Disease | 11,628 | 6,584 | ||
| Critical Care Anesth | 77 | 78 | Obstetrics | 4,137 | 1,626 | Radiology | 21,083 | 7,182 | ||
| Bariatrician | 781 | 808 | Occupational Med | 3,429 | 2,903 | Diagnostic Radiology | 5,866 | 3,173 | ||
| Blood Banking | 181 | 173 | Oncology | 9,500 | 6,057 | Neuro Radiology | 319 | 263 | ||
| Cardiovascular Dis | 29,726 | 13,117 | Gyne Onc | 1,032 | 821 | Nuclear Radiology | 214 | 223 | ||
| Clinical Pharmacology | 195 | 193 | Hematology Onc | 3,687 | 2,547 | Vascular Inter Rad | 419 | 364 | ||
| Critical Care Med | 3,724 | 2,755 | Ortho Musc Onc | 403 | 415 | Rheumatology | 5,460 | 3,772 | ||
| Dermatology | 13,002 | 8,581 | Radiation Onc | 4,353 | 2,653 | Sports Medicine | 830 | 773 | ||
| Dermatopathology | 634 | 634 | Ophthalmology | 23,031 | 13,948 | Surgery, General | 27,104 | 16,282 | ||
| Diabetes | 973 | 908 | Otology | 258 | 243 | Abdominal Surgery | 158 | 166 | ||
| Emergency Medicine | 28,326 | 9,730 | Otorhinolaryngol | 10,888 | 6,982 | Adult Ortho Surg | 152 | 167 | ||
| Endocrinology | 6,333 | 4,368 | Pain Management | 3,075 | 2,726 | Cardiovascular Surg | 2,858 | 1,884 | ||
| Reproductive Endo | 2,257 | 2,035 | Pathology | 5,972 | 3,928 | Colon/Rectal Surgery | 1,599 | 1,247 | ||
| Family Practice | 92,544 | 47,028 | Anatomic Path | 919 | 749 | Crit Care Neurol Surg | 28 | 29 | ||
| Gastroenterology | 15,227 | 8,266 | Clinical Path | 546 | 501 | Critical Care Surgery | 314 | 284 | ||
| General Practice | 10,973 | 10,036 | Cytopathology | 284 | 265 | Hand Surgery | 3,075 | 3,015 | ||
| Genl Preventive Med | 930 | 886 | Forensic Path | 221 | 199 | Head & Neck Surgery | 1,793 | 1,756 | ||
| Genetics | 760 | 636 | Neuropathology | 124 | 127 | Maxillofacial Surgery | 308 | 325 | ||
| Geriatrics | 5,766 | 5,025 | Path-Hematology | 78 | 72 | Neurological Surgery | 5,310 | 3,102 | ||
| Geri Family Practice | 435 | 449 | Pediatrics | 60,787 | 26,796 | Ortho Surgery | 24,301 | 11,697 | ||
| Hematology | 6,822 | 4,285 | Pediatric Allergy | 817 | 898 | Ortho Surg/Sprts Med | 5,724 | 4,212 | ||
| Hospitalist | 3,293 | 1,713 | Pedi Cardiology | 1,904 | 1,044 | Ortho Trauma Surg | 145 | 148 | ||
| Immunology | 549 | 639 | Pedi Critical Care | 987 | 565 | Pediatric Surgery | 1,033 | 618 | ||
| Immunopathology | 37 | 37 | Pediatric Endo | 881 | 589 | Plastic Surgery | 9,523 | 8,368 | ||
| Infectious Diseases | 6,574 | 4,107 | Pediatric Gastroo | 868 | 538 | Plastic Surgery Hand | 236 | 256 | ||
| Internal Medicine | 116,054 | 59,585 | Ped Hemato-Onc | 1,258 | 785 | Thoracic Surgery | 3,396 | 2,554 | ||
| Interventional Cardio | 509 | 479 | Pedi Nephrology | 408 | 349 | Traumatic Surgery | 807 | 679 | ||
| Int-Med Card Electro | 933 | 894 | Pedi Neurology | 1,235 | 948 | Urological Surgery | 11,608 | 6,849 | ||
| Legal Medicine | 226 | 211 | Ped Ortho Surg | 616 | 531 | Vascular Surgery | 5,439 | 4,182 | ||
| Maternal/Fetal Med | 1,019 | 782 | Pedi Psychiatry | 4,325 | 3,263 | |||||
| Microbiology | 51 | 58 | Ped Pulmonology | 596 | 442 | |||||
| Neo-Perinatal Med | 3,895 | 1,971 | Ped Radiology | 306 | 252 | |||||
|
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||