![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
Number of |
|
| Condition Treated | Doctors | Office Managers |
| Cardiovascular Disease | 39,557 | 34,980 |
| Central Nervous System | 26,645 | 21,694 |
| Diabetes | 40,195 | 32,893 |
| Fertility | 11,274 | 9,273 |
| High Cholesterol | 40,055 | 32,726 |
| Hypertension | 41,176 | 33,272 |
| Sexually Transmitted Diseases | 20,301 | 16,266 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||