![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Office Mgrs |
Physician Specialty |
# Office Mgrs |
Physician Specialty |
# Office Mgrs | ||
| Addiction Medicine | 620 | Nuclear Medicine | 782 | Public Health | 325 | ||
| Adolescent Medicine | 1,076 | Nutrition | 265 | Pulmonary Disease | 4,575 | ||
| Aerospace Medicine | 271 | Obstetrics & Gyn | 12,948 | Radiology | 4,550 | ||
| Allergy | 2,572 | Gynecology | 3,548 | Diagnostic Radiology | 1,870 | ||
| Allergy & Immunology | 1,586 | Obstetrics | 1,033 | Nuclear Radiology | 175 | ||
| Immunology | 467 | Occupational Med | 2,018 | Vasc Intervent Rad | 225 | ||
| Anesthesiology | 5,206 | Oncology | 4,463 | Rheumatology | 2,702 | ||
| Critical Care Anesth | 63 | Gynecological Onc | 578 | Sports Medicine | 529 | ||
| Bariatrician | 580 | Hematology Oncology | 1,812 | Surgery, General | 11,533 | ||
| Blood Banking | 116 | Orth Muskel Onc | 331 | Abdominal Surgery | 124 | ||
| Cardiovascular Disease | 9,300 | Radiation Onc | 1,850 | Adult Orthopedic Surg | 141 | ||
| Clinical Pharmacology | 137 | Ophthalmology | 9,481 | Cardiovascular Surg | 1,446 | ||
| Critical Care Medicine | 2,042 | Otology | 192 | Colon & Rectal Surg | 954 | ||
| Dermatology | 5,953 | Otorhinolaryngology | 4,854 | Critical Care NeuroSur | 23 | ||
| Diabetes | 732 | Pain Management | 1,728 | Critical Care Surgery | 198 | ||
| Diagnostic Lab Immuno | 16 | Pathology | 2,566 | Hand Surgery | 2,344 | ||
| Emergency Medicine | 5,761 | Anatomic Path | 460 | Head & Neck Surgery | 1,372 | ||
| Endocrinology | 3,093 | Clinical Pathology | 332 | Neurological Surgery | 2,060 | ||
| Reproductive Endo | 1,568 | Dermatopathology | 490 | Orthopedic Surgery | 8,185 | ||
| Family Practice | 32,326 | Forensic Path | 122 | Ortho Surg/Sports Med | 3,407 | ||
| Gastroenterology | 5,923 | Immunopathology | 31 | Ortho Trauma Surg | 111 | ||
| General Practice | 7,374 | Neuropathology | 90 | Ped Orthopedic Surg | 410 | ||
| General Preventive Med | 611 | Path-Hematology | 50 | Pediatric Surgery | 441 | ||
| Genetics | 442 | Pediatrics | 18,254 | Plastic Surgery | 5,920 | ||
| Geriatrics | 3,707 | Pediatric Allergy | 651 | Plastic Surgery Hand | 202 | ||
| Geriatric Family Pract | 344 | Ped Cardiology | 712 | Thoracic Surgery | 1,873 | ||
| Hematology | 3,118 | Ped Critical Care | 346 | Traumatic Surgery | 516 | ||
| Hospitalist | 934 | Ped Endocrinology | 410 | Urological Surgery | 4,796 | ||
| Infectious Diseases | 2,714 | Ped Gastroentero | 345 | Vascular Surgery | 3,190 | ||
| Internal Medicine | 40,160 | Ped Hem-Onc | 517 |
Dental Specialty |
# Office Mgrs |
||
| Interventional Cardio | 367 | Ped Nephrology | 254 | General Practice | 67,448 | ||
| Int-Med Card Electrophy | 705 | Ped Neurology | 662 | Endodontics | 2,346 | ||
| Legal Medicine | 110 | Ped Psychiatry | 1,465 | Maxillofacial Surgery | 251 | ||
| Maternal & Fetal Med | 558 | Ped Pulmonology | 313 | Oral & Maxillofac Surg | 4,288 | ||
| Medical Microbiology | 47 | Ped Radiology | 161 | Orthodontics | 7,316 | ||
| Neonatal-Perinatal Med | 1,225 | Perinatal Medicine | 233 | Pediatric Dentistry | 2,937 | ||
| Nephrology | 3,555 | Phys Med & Rehab | 3,433 | Periodontics | 3,332 | ||
| Neuro Radiology | 169 | Psychiatry | 9,204 | Prosthodontics | 1,714 | ||
| Neurology | 6,328 | Psychoanalysis | 223 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||