![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Practices |
Physician Specialty |
# Practices | |
| Allergy | 275 | Otorhinolaryngology | 1,200 | |
| Allergy & Immunology | 134 | Oncology | 718 | |
| Anesthesiology | 1,620 | Hematology Oncology | 413 | |
| Cardiovascular Disease | 2,712 | Radiation Oncology | 475 | |
| Dermatology | 1,131 | Pathology | 335 | |
| Emergency Medicine | 1,552 | Pediatrics | 4.855 | |
| Endocrinology | 361 | Pediatric Cardiology | 167 | |
| Family Practice | 7,305 | Physical Medicine & Rehabilitation | 480 | |
| Gastroenterology | 1,501 | Psychiatry | 1.490 | |
| General Practice | 169 | Pulmonary Disease | 994 | |
| Geriatrics | 126 | Radiology | 1.443 | |
| Hematology | 289 | Diagnostic Radiology | 322 | |
| Hospitalist | 163 | Rheumatology | 385 | |
| Infectious Diseases | 423 | Surgery, General | 1.778 | |
| Internal Medicine | 5,507 | Cardiovascular Surgery | 294 | |
| Neonatal-Perinatal Medicine | 254 | Colon & Rectal Surgery | 128 | |
| Nephrology | 948 | Neurological Surgery | 494 | |
| Neurology | 1,026 | Orthopedic Surgery | 2.480 | |
| Occupational Medicine | 144 | Orthopedic Surgery & Sports Med | 480 | |
| Obstetrics & Gynecology | 3,833 | Plastic Surgery | 384 | |
| Gynecology | 2,174 | Urological Surgery | 1.363 | |
| Ophthalmology | 709 | Vascular Surgery | 250 | |
| Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||