![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| State |
# of |
State |
# of |
State |
# of |
Specialty |
# of |
Specialty |
# of |
||||
| AL | 1,249 | MA | 1,193 | OH | 14,910 | Allergy/Immunology | 164 | Ob/Gyn | 2,547 | ||||
| AR | 968 | MD | 1,745 | OK | 2,586 | Anesthesiology | 4,251 | Gyn only | 254 | ||||
| AZ | 291 | ME | 107 | OR | 2,106 | Critical Care | 172 | Occupational Med | 354 | ||||
| CA | 28,788 | MI | 7,450 | PA | 16,411 | Cardiology | 881 | Oncology | 404 | ||||
| CO | 4,456 | MN | 3,316 | RI | 127 | Dermatology | 487 | Ophthalmology | 1,008 | ||||
| CT | 4,986 | MO | 1,318 | SC | 2,563 | Emergency Medicine | 3,724 | Orthopedic | 91 | ||||
| DC | 228 | MS | 363 | SD | 401 | Endocrinology | 260 | Otorhinolaryngology | 506 | ||||
| DE | 339 | MT | 600 | TN | 3,559 | Family Practice | 7,195 | Pathology | 2,019 | ||||
| FL | 15,877 | NC | 1,454 | TX | 15,426 | General Practice | 871 | Pulmonary Disease | 246 | ||||
| GA | 1,590 | ND | 160 | UT | 1,167 | Geriatrics | 249 | Pediatrics | 5,316 | ||||
| IA | 952 | NE | 1,021 | VA | 8,244 | Gastroenterology | 586 | Pain Management | 252 | ||||
| ID | 492 | NH | 224 | VT | 348 | Hematology | 85 | Plastic Surgery | 290 | ||||
| IL | 12,656 | NJ | 7,389 | WA | 3,239 | Infectious Disease | 246 | Psychiatry | 3,211 | ||||
| IN | 4,634 | NM | 656 | WI | 1,478 | Internal Medicine | 9,113 | Radiology | 3,655 | ||||
| KS | 1,564 | NV | 803 | WV | 722 | Neurology | 792 | Rehabilitation | 303 | ||||
| KY | 335 | NY | 16,591 | WY | 237 | Neonatal | 207 | Rheumatology | 147 | ||||
| LA | 488 | Nephrology | 221 | Surgeon | 2,524 | ||||||||
| Urology | 612 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||