![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors | ||
| Addiction Medicine | 107 | Nutrition | 52 | Pulmonary Disease | 848 | ||
| Adolescent Medicine | 194 | Obstetrics & Gynecology | 3,316 | Radiology | 1,387 | ||
| Aerospace Medicine | 27 | Gynecology | 606 | Diagnostic Radiology | 414 | ||
| Allergy | 499 | Obstetrics | 261 | Neuro Radiology | 38 | ||
| Allergy & Immunology | 387 | Occupational Medicine | 146 | Nuclear Radiology | 17 | ||
| Anesthesiology | 2,569 | Oncology | 821 | Vascular Intervent Rad | 41 | ||
| Bariatrician | 97 | Gynecological Oncology | 121 | Rheumatology | 579 | ||
| Blood Banking | 13 | Hematology Oncology | 304 | Sports Medicine | 77 | ||
| Cardiovascular Disease | 2,837 | Orth Musculoskeletal Onc | 39 | General Surgery | 1,919 | ||
| Clinical Pharmacology | 20 | Radiation Oncology | 287 | Adult Orthopedic Surg | 15 | ||
| Critical Care Medicine | 331 | Ophthalmology | 2,536 | Cardiovascular Surgery | 209 | ||
| Dermatology | 2,189 | Otology | 36 | Colon & Rectal Surgery | 210 | ||
| Dermatopathology | 84 | Otorhinolaryngology | 1,148 | Critical Care Surgery | 24 | ||
| Diabetes | 115 | Pain Management | 320 | Hand Surgery | 529 | ||
| Emergency Medicine | 1,625 | Pathology | 302 | Head & Neck Surgery | 204 | ||
| Endocrinology | 659 | Anatomic Pathology | 60 | Maxillofacial Surgery | 41 | ||
| Reproductive Endo | 401 | Clinical Pathology | 40 | Neurological Surgery | 474 | ||
| Family Practice | 3,421 | Perinatal Medicine | 47 | Orthopedic Surgery | 2,629 | ||
| Gastroenterology | 1,571 | Physical Medicine & Rehab | 802 | Orth Surg & Sports Med | 691 | ||
| General Practice | 508 | Pediatrics | 5,340 | Pediatric Surgery | 89 | ||
| General Preventive Med | 82 | Pediatric Allergy | 122 | Ped Orthopedic Surg | 65 | ||
| Genetics | 56 | Pediatric Cardiology | 178 | Plastic Surgery | 1,842 | ||
| Geriatrics | 429 | Pediatric Critical Care | 64 | Plastic Surgery Hand | 40 | ||
| Hematology | 586 | Pediatric Endocrinology | 63 | Thoracic Surgery | 265 | ||
| Hospitalist | 245 | Pediatric Gastroenterology | 80 | Traumatic Surgery | 51 | ||
| Immunology | 85 | Ped Hematology-Oncology | 90 | Urological Surgery | 1,068 | ||
| Infectious Diseases | 519 | Pediatric Nephrology | 28 | Vascular Surgery | 406 | ||
| Internal Medicine | 9,060 | Pediatric Neurology | 149 |
Dental Specialty |
# Dentists | ||
| Int-Med Card Electrophy | 132 | Pediatric Psychiatry | 814 | General Practice | 11,430 | ||
| Legal Medicine | 47 | Pediatric Pulmonology | 59 | Endodontics | 788 | ||
| Maternal & Fetal Med | 128 | Pediatric Radiology | 42 | Oral/Maxillofacial Surg | 948 | ||
| Neonatal-Perinatal Med | 383 | Psychiatry | 5,597 | Orthodontics | 1,600 | ||
| Nephrology | 688 | Psychoanalysis | 428 | Pediatric Dentistry | 735 | ||
| Neurology | 1,396 | Public Health | 36 | Periodontics | 888 | ||
| Nuclear Medicine | 83 | Prosthodontics | 607 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||