![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Offices |
Physician Specialty |
# Offices |
Physician Specialty |
# Offices | ||
| Addiction Medicine | 289 | Neurology | 3,344 | Psychiatry | 4,407 | ||
| Adolescent Medicine | 697 | Nuclear Medicine | 632 | Psychoanalysis | 105 | ||
| Aerospace Medicine | 185 | Nutrition | 104 | Public Health | 237 | ||
| Allergy | 1,398 | Obstetrics & Gynecology | 7,614 | Pulmonary Disease | 2,853 | ||
| Allergy & Immuno | 881 | Gynecology | 1,745 | Radiology | 3,843 | ||
| Anesthesiology | 4,705 | Obstetrics | 719 | Diagnostic Radiology | 2,017 | ||
| Bariatrician | 188 | Occupational Medicine | 922 | Nuclear Radiology | 162 | ||
| Blood Banking | 88 | Oncology | 3,018 | Rheumatology | 1,658 | ||
| Cardiovascular Disease | 5,513 | Gynecological Onc | 418 | General Surgery | 5,899 | ||
| Clinical Pharmacology | 75 | Hematology Oncology | 1,494 | Abdominal Surgery | 72 | ||
| Critical Care Medicine | 1,606 | Ortho Musculoskel Onc | 220 | Adult Orthopedic Surg | 114 | ||
| Dermatology | 2,514 | Radiation Oncology | 1,301 | Cardiovascular Surgery | 892 | ||
| Dermatopathology | 262 | Ophthalmology | 4,291 | Colo-Rectal Surgery | 530 | ||
| Diabetes | 375 | Otology | 120 | Critical Care Neurosurg | 17 | ||
| Emergency Medicine | 5,361 | Otorhinolaryngology | 2,529 | Critical Care Surgery | 177 | ||
| Endocrinology | 1,845 | Pain Management | 1,065 | Hand Surgery | 1,200 | ||
| Reproductive Endo | 744 | Pathology | 1,709 | Head & Neck Surgery | 788 | ||
| Family Practice | 14,815 | Anatomic Pathology | 366 | Maxillofacial Surgery | 136 | ||
| Gastroenterology | 3,371 | Clinical Pathology | 232 | Neurological Surgery | 1,232 | ||
| General Practice | 2,810 | Forensic Pathology | 62 | Orthopedic Surgery | 5,010 | ||
| Genl Preventive Med | 284 | Pediatrics | 11,722 | Pediatric Surgery | 347 | ||
| Genetics | 292 | Pediatric Allergy | 464 | Plastic Surgery | 2,079 | ||
| Geriatrics | 2,036 | Pediatric Cardiology | 561 | Thoracic Surgery | 1,128 | ||
| Ger Family Practice | 251 | Pediatric Critical Care | 354 | Traumatic Surgery | 359 | ||
| Hematology | 2,179 | Pediatric Endocrinology | 347 | Urological Surgery | 2,726 | ||
| Hospitalist | 1,278 | Pedi Gastroenterology | 312 | Vascular Surgery | 1,628 | ||
| Immunology | 253 | Pedi Hematology-Onc | 429 |
Dental Specialty |
# Offices | ||
| Infectious Diseases | 1,966 | Pediatric Nephrology | 206 | General Practice | 10,103 | ||
| Internal Medicine | 19,845 | Pediatric Neurology | 469 | Endodontics | 860 | ||
| Int-Med Card Electphys | 591 | Pediatric Psychiatry | 885 | Oral/Maxillofacial Surg | 1,884 | ||
| Maternal & Fetal Med | 431 | Pediatric Pulmonology | 252 | Orthodontics | 1,624 | ||
| Neonatal-Perinatal Med | 1,082 | Pediatric Radiology | 158 | Pediatric Dentistry | 1,190 | ||
| Nephrology | 2,193 | Perinatal Medicine | 149 | Periodontics | 1,097 | ||
| Physical Med & Rehab | 2,079 | Prosthodontics | 516 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||