![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 296 | Operations | 587 | |
| Administration | 211 | Other | 1,491 | |
| Chairman of the Board | 4 | Personnel | 642 | |
| Chief Executive Officer | 205 | President | 1,013 | |
| Chief Technical Officer | 1,636 | Product Management | 46 | |
| Company Secretary | 41 | Public Relations/Corp Comm | 183 | |
| Corporate Development | 164 | Purchasing | 276 | |
| Customer Service | 48 | Quality Assurance & Control | 120 | |
| Engineering | 260 | Research & Development | 262 | |
| Finance | 981 | Safety/Environment | 9 | |
| Information System | 346 | Sales | 818 | |
| International Sales & Marketing | 100 | Strategy | 61 | |
| Investor Relations | 55 | Technology Transfer | 62 | |
| Legal | 142 | Telecommunications | 30 | |
| Logistics | 31 | Treasurer | 51 | |
| Manufacturing | 223 | Vice Chairman | 15 | |
| Marketing | 502 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||