![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of |
||||||||
|
Title |
# of Names |
Title |
# of Names | Names | Companies | ||||
| Accounting | 12,849 | Marketing | 29,304 | Advanced Materials | 32,700 | 8,400 | |||
| Administration | 8,498 | Network Administrator | 308 | Biotechnology | 18,375 | 4,400 | |||
| Advertising | 234 | Operations | 24,116 | Chemicals | 16,700 | 3,800 | |||
| Chairman of the Board | 8,716 | Other Executives | 56,732 | Comp Automation/Robotics | 51,000 | 15,300 | |||
| Chief Executive Officer | 83,419 | Personnel | 24,410 | Computer Hardware | 43,084 | 10,039 | |||
| Chief Technical Officer | 2,757 | President | 52,092 | Defense | 7,500 | 1,732 | |||
| Company Secretary | 916 | Product Manager | 2,303 | Energy | 25,700 | 6,265 | |||
| Content Knowledge | 297 | PR & Corp Comm | 6,199 | Environmental | 20,000 | 4,600 | |||
| Corporate Development | 5,474 | Purchasing | 10,676 | Lasers & Optics | 15,500 | 3,375 | |||
| Customer Service | 4,302 | Quality Control | 4,321 | Manufacturing | 40,000 | 10,080 | |||
| Engineering | 9,818 | R & D | 13,378 | Medical | 28,000 | 6,535 | |||
| Finance | 46,164 | Safety/Environment | 601 | Pharmaceuticals | 13,030 | 2,047 | |||
| Information Systems | 15,713 | Sales | 48,338 | Software | 72,100 | 15,078 | |||
| International Sales | 5,318 | Strategic Planning | 2,823 | Subassembly & Comps | 62,000 | 13,500 | |||
| Investor Relations | 2,396 | Tech Transfer | 2,863 | Telecommunications | 75,800 | 14,450 | |||
| Legal | 4,287 | Telecommunications | 1,186 | Test & Measurement | 31,800 | 6,785 | |||
| Logistics | 1,366 | Treasurer | 2,484 | Transportation | 15,600 | 3,370 | |||
| Manufacturing | 12,079 | Vice Chair | 230 | ||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% | 100% | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||