![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
||
| Subject | At College | At Home |
| Coaching | 1,934 | 633 |
| Combative Sports | 2,409 | 685 |
| Exercise Physiology | 19,674 | 5,685 |
| Health | 17,971 | 5,456 |
| Individual Sports | 10,146 | 2,852 |
| Miscellaneous Physical Education | 1,472 | 487 |
| Physical Education | 11,850 | 3,880 |
| Physical Education Dept Chair | 1,421 | 498 |
| Physical Education/Health - General | 7,492 | 2,624 |
| Recreation | 4,696 | 1,422 |
| Team Sports | 6,850 | 1,869 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||