![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Commercial Law | 10,249 | 2,839 | International Law | 1,168 | 344 | |
| Constitutional Law | 2,422 | 744 | Labor Law | 1,001 | 269 | |
| Corporate/Securities Law | 966 | 276 | Law - General | 7,256 | 2,052 | |
| Criminal Law | 1,666 | 467 | Law Department Chair | 238 | 81 | |
| Environmental Law | 1,716 | 453 | Miscellaneous Law | 13,132 | 3,775 | |
| Family Law | 1,163 | 294 | Practical Law | 1,068 | 304 | |
| History of Law | 1,681 | 502 | State/Local Law | 189 | 49 | |
| Human Rights Law | 521 | 144 | Tax Law | 1,712 | 476 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||