![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
| COURSES | # of Faculty Addresses | # of Faculty Addresses | ||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Agriculture & Animal Sci | 26,258 | 8,537 | Geography | 10,472 | 3,150 | |
| Allied Health | 56,019 | 16,495 | Geology | 11,910 | 3,715 | |
| Anthropology | 20,664 | 6,059 | History | 55,032 | 15,695 | |
| Archaeology | 1,923 | 641 | Interdisciplinary Studies | 80,287 | 23,672 | |
| Architecture | 11,769 | 3,503 | Law | 32,336 | 8,620 | |
| Art History & Studio Arts | 53,090 | 13,808 | Library Science | 2,568 | 663 | |
| Astronomy | 4,835 | 1,626 | Mathematics | 91,694 | 26,163 | |
| Basic Sciences | 16,585 | 5,886 | Medicine | 111,532 | 38,598 | |
| Biological Sciences | 63,301 | 19,025 | Military Science | 3,498 | 697 | |
| Business | 131,793 | 36,689 | Music | 46,722 | 12,538 | |
| Chemistry | 34,078 | 11,123 | Natural & Physical Sci | 134,381 | 41,275 | |
| Clinical Sciences | 92,941 | 32,208 | Natural Sciences, Genl | 18,534 | 5,634 | |
| College Department Chair | 21,518 | 8,629 | Nursing | 46,462 | 13,045 | |
| College Librarians | 21,860 | 7,398 | Oceanography | 3,443 | 1,097 | |
| Communications | 77,912 | 20,234 | Performing Arts | 32,915 | 8,639 | |
| Computer Science | 72,816 | 21,413 | Philosophy | 25,826 | 6,936 | |
| Deans & Administrators | 105,086 | 34,799 | Physical Education | 60,392 | 15,697 | |
| Dental Science | 10,317 | 3,363 | Physics | 22,169 | 7,628 | |
| Economics | 26,053 | 7,744 | Political Science | 33,963 | 9,655 | |
| Education | 109,053 | 27,454 | Psychology | 74,384 | 19,941 | |
| Engineering | 56,814 | 19,410 | Religion | 25,566 | 6,614 | |
| English Language & Lit | 127,434 | 28,613 | Social Sciences | 273,074 | 74,172 | |
| Fine & Applied Arts | 140,880 | 37,195 | Social Work | 15,917 | 4,362 | |
| Foreign Languages & Lit | 45,525 | 11,535 | Sociology | 39,942 | 10,560 | |
| General Studies | 39,152 | 8,738 | Vocational Education | 111,551 | 30,173 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||