![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| American Literature | 14,791 | 3,955 | English Lang & Lit Dept Chair | 2,197 | 711 | |
| British Literature | 13,254 | 4,027 | Grammar | 3,210 | 772 | |
| Comparative Literature | 22,177 | 5,860 | Language Arts | 1,431 | 406 | |
| Composition & Writing | 86,867 | 18,254 | Linguistics | 6,425 | 2,049 | |
| Developmental/Remedial English | 48,138 | 10,110 | Poetry | 4,801 | 1,414 | |
| Drama | 4,783 | 1,480 | Prose | 6,026 | 1,619 | |
| English as a Second Language | 9,701 | 2,338 | World Literature | 7,464 | 2,104 | |
| English Language & Lit - General | 26,532 | 7,897 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||